Dahua TAM01GT01GT-75W Hi-PoE Midspan 75W
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | TAM01GT01GT-75W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 1*10/100/1000 Base-T 1*10/100/1000 Base-T( PoE power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Supply | 802.3af, 802.3at, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Power indicator, PoE status indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Mode | Store & forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ﹣30°C~65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 250g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 210mm×75mm×38.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75W PoE Midspan
© 2025 www.obspro.nl - Powered by Shoppagina.nl